| Name | Total Contributions |
| Obama, Barack (D-Ill) | $77,051 |
| Young, Don (R-Alaska) | $73,300 |
| Stevens, Ted (R-Alaska) | $53,200 |
| Bush, George W (R-Texas) | $47,388 |
| McCain, John (R-Ariz) | $44,899 |
| Voinovich, George V (R-Ohio) | $41,400 |
| DeWine, Mike (R-Ohio) | $37,550 |
| Dingell, John D (D-Mich) | $31,000 |
| Landrieu, Mary L (D-La) | $28,200 |
| Barton, Joe (R-Texas) | $27,350 |
| Coats, Daniel R (R-Ind) | $25,000 |
| Martin, Lynn (R-Ill) | $24,450 |
| Murkowski, Frank H (R-Alaska) | $24,000 |
| Gramm, Phil (R-Texas) | $23,800 |
| Nickles, Don (R-Okla) | $23,750 |
| Inhofe, James M (R-Okla) | $22,300 |
| McConnell, Mitch (R-Ky) | $22,000 |
| Hastert, Dennis (R-Ill) | $21,100 |
| Culberson, John (R-Texas) | $20,950 |
| Domenici, Pete V (R-NM) | $20,800 |
| McCrery, Jim (R-La) | $19,799 |
| Bush, George (R-Texas) | $19,500 |
| Hutchison, Kay Bailey (R-Texas) | $19,500 |
| Thomas, Craig (R-Wyo) | $19,450 |
| Murkowski, Lisa (R-Alaska) | $19,300 |
| Bond, Christopher "Kit" (R-Mo) | $19,200 |
| Lincoln, Blanche (D-Ark) | $19,000 |
| Tauzin, Billy (R-La) | $18,500 |
| Oxley, Michael G (R-Ohio) | $18,100 |
| Campbell, Ben Nighthorse (R-Colo) | $18,050 |
| Breaux, John (D-La) | $18,000 |
| Lott, Trent (R-Miss) | $18,000 |
| Rangel, Charles B (D-NY) | $18,000 |
| Conrad, Kent (D-ND) | $16,500 |
| Craig, Larry (R-Idaho) | $16,500 |
| Burns, Conrad (R-Mont) | $16,000 |
| Hoyer, Steny H (D-Md) | $16,000 |
| Lugar, Richard G (R-Ind) | $15,250 |
| Boehner, John (R-Ohio) | $15,200 |
| Hall, Ralph M (R-Texas) | $14,500 |
| Bingaman, Jeff (D-NM) | $14,000 |
| Boschwitz, Rudy (R-Minn) | $14,000 |
| Dole, Bob (R-Kan) | $14,000 |
| Shelby, Richard C (R-Ala) | $14,000 |
| Warner, John W (R-Va) | $13,750 |
| Conway, Jack (D-Ky) | $13,600 |
| Cubin, Barbara (R-Wyo) | $13,500 |
| DeLay, Tom (R-Texas) | $13,100 |
| Upton, Fred (R-Mich) | $13,100 |
| Blunt, Roy (R-Mo) | $12,500 |
| Heflin, Howell (D-Ala) | $12,500 |
| Johnston, J Bennett (D-La) | $12,250 |
| Brownback, Sam (R-Kan) | $12,000 |
| Dooley, Cal (D-Calif) | $12,000 |
| John, Chris (D-La) | $12,000 |
| Fields, Jack M Jr (R-Texas) | $11,750 |
| Laughlin, Greg (R-Texas) | $11,550 |
| Coverdell, Paul (R-Ga) | $11,500 |
| Allard, Wayne (R-Colo) | $11,250 |
| Brown, Hank (R-Colo) | $11,000 |
| Enzi, Mike (R-Wyo) | $11,000 |
| Pombo, Richard W (R-Calif) | $11,000 |
| Saiki, Patricia Fukuda (R-Hawaii) | $11,000 |
| Smith, Gordon H (R-Ore) | $11,000 |
| Ensign, John (R-Nev) | $10,900 |
| Abraham, Spencer (R-Mich) | $10,500 |
| Clyburn, James E (D-SC) | $10,500 |
| Edwards, Chet (D-Texas) | $10,500 |
| Schuette, Bill (R-Mich) | $10,500 |
| Sessions, Pete (R-Texas) | $10,400 |
| Didrickson, Loleta (R-Ill) | $10,250 |
| Gillmor, Paul E (R-Ohio) | $10,200 |
| Brown, Sherrod (D-Ohio) | $10,050 |
| Grams, Rod (R-Minn) | $10,000 |
| Helms, Jesse (R-NC) | $10,000 |
| Pearce, Steve (R-NM) | $10,000 |
| Tauscher, Ellen (D-Calif) | $10,000 |
| Tanner, John (D-Tenn) | $9,800 |
| Chambliss, Saxby (R-Ga) | $9,600 |
| Chandler, Rod (R-Wash) | $9,600 |
| Visclosky, Pete (D-Ind) | $9,550 |
| Hatfield, Mark O (R-Ore) | $9,500 |
| Kerry, John (D-Mass) | $9,500 |
| Kyl, Jon (R-Ariz) | $9,500 |
| Ortiz, Solomon P (D-Texas) | $9,500 |
| Simpson, Alan K (R-Wyo) | $9,500 |
| Specter, Arlen (R-Pa) | $9,500 |
| Wilson, Heather A (R-NM) | $9,500 |
| Allen, George (R-Va) | $9,250 |
| Spratt, John M Jr (D-SC) | $9,250 |
| Stenholm, Charles W (D-Texas) | $9,250 |
| Williamson, Richard S (R-Ill) | $9,250 |
| Ashcroft, John (R-Mo) | $9,000 |
| Bayh, Evan (D-Ind) | $9,000 |
| Bennett, Robert F (R-Utah) | $9,000 |
| Biggert, Judy (R-Ill) | $9,000 |
| Cleland, Max (D-Ga) | $9,000 |
| Fitzgerald, Peter G (R-Ill) | $9,000 |
| Gorton, Slade (R-Wash) | $9,000 |
| Kustra, Robert W (R-Ill) | $9,000 |
No comments:
Post a Comment